Dynamic System Generates Amazing Returns
Year 2009 ended with astonishing results for subscribers of Dynamic System. Merely 7 trades (round turns) in the SPY were required to reap a 60.75% increase in our trading accounts, just by following its trading signals. More than twice as much compared to our benchmark, the S&P 500 index itself.
This is on top of our 42% we yielded thanks to its entry opportunities. Here are the specific trades we took last year:
| # | Type | Entry | Entry Date | Exit | Exit Date | P&L % |
| 1 | Short SPY | 91.78 | 01/07/2009 | 86.42 | 01/28/2009 | 5.84% |
| 2 | Short SPY | 86.23 | 02/10/2009 | 72.97 | 03/11/2009 | 15.38% |
| 3 | Short SPY | 80.44 | 03/25/2009 | 82.79 | 03/26/2009 | -2.92% |
| 4 | Short SPY | 81.38 | 03/27/2009 | 83.40 | 04/02/2009 | -2.48% |
| 5 | Long SPY | 82.73 | 04/08/2009 | 93.10 | 06/15/2009 | 12.53% |
| 6 | Long SPY | 88.76 | 07/13/2009 | 106.94 | 09/23/2009 | 20.48% |
| 7 | Short SPY | 109.05 | 10/26/2009 | 106.42 | 11/05/2009 | 2.41% |
| Cumulative Return in 2009:* | 60.75% | |||||
Although Dynamic System has not signaled a new entry in 2010, yet, we remain patient. It is common for it to have several months of inactivity as its focus is on exploiting huge trends in the stock market. Trading opportunities are accordingly rare throughout the year. Therefore this trading system is best suited for passive traders and investors.
We want to thank all our readers, especially our clients and subscribers for your continued support. All the best for the upcoming year of the Tiger and may you and your loved ones stay healthy.



