Achieve stellar investment returns with remarkably little effort. You are guided through every single trade.
Performance in 2009: 60.75%
In the first half of 2009 markets were still in a serious downtrend. Many pessimists claimed that the downward spiral is long from over. We did not care about the doomsayers and merely followed our trading signals, which suggested to get long-biased again in April.

| # | Type | Entry | Entry Date | Exit | Exit Date | P&L % |
| 1 | Short SPY | 91.78 | 01/07/2009 | 86.42 | 01/28/2009 | 5.84% |
| 2 | Short SPY | 86.23 | 02/10/2009 | 72.97 | 03/11/2009 | 15.38% |
| 3 | Short SPY | 80.44 | 03/25/2009 | 82.79 | 03/26/2009 | -2.92% |
| 4 | Short SPY | 81.38 | 03/27/2009 | 83.40 | 04/02/2009 | -2.48% |
| 5 | Long SPY | 82.73 | 04/08/2009 | 93.10 | 06/15/2009 | 12.53% |
| 6 | Long SPY | 88.76 | 07/13/2009 | 106.94 | 09/23/2009 | 20.48% |
| 7 | Short SPY | 109.05 | 10/26/2009 | 106.42 | 11/05/2009 | 2.41% |
| Cumulative Return in 2009:* | 60.75% | |||||
Performance in 2008: 42.47%
Markets have been extremely fierce in 2008. As trend followers, we were correctly positioned as soon as worldwide indices were about to turn around in January. See the specific trades that Dynamic System has signaled, and which we took advantage of.

| # | Type | Entry | Entry Date | Exit | Exit Date | P&L % |
| 1 | Short SPY | 140.68 | 01/08/2008 | 133.87 | 03/19/2008 | 4.84% |
| 2 | Short SPY | 136.26 | 04/08/2008 | 136.26 | 04/16/2008 | 0.00% |
| 3 | Short SPY | 142.67 | 05/19/2008 | 126.00 | 07/17/2008 | 11.68% |
| 4 | Short SPY | 128.72 | 09/02/2008 | 126.31 | 09/19/2008 | 1.87% |
| 5 | Short SPY | 123.15 | 09/22/2008 | 99.20 | 11/04/2008 | 19.45% |
| Cumulative Return in 2008:* | 42.47% | |||||
* Individual returns can vary slightly depending on how many lots were traded for the account. We assume usage of 100% of the available equity.


